<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Settlement Update &#187; MarketWatch.com</title>
	<atom:link href="http://www.LifeSettlementUpdate.com/category/marketwatchcom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.LifeSettlementUpdate.com</link>
	<description>The Life Settlement News Aggregation Utility</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:15:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Newswatch: Stocks cheer a benign July; gold, dollar suffer</title>
		<link>http://www.LifeSettlementUpdate.com/2010/07/30/newswatch-stocks-cheer-a-benign-july-gold-dollar-suffer/</link>
		<comments>http://www.LifeSettlementUpdate.com/2010/07/30/newswatch-stocks-cheer-a-benign-july-gold-dollar-suffer/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 22:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Settlement Update]]></category>
		<category><![CDATA[MarketWatch.com]]></category>

		<guid isPermaLink="false">tag:www.marketwatch.com://d86d91246f5bfa0e21c8b4372be8ed7f</guid>
		<description><![CDATA[A modicum of confidence returned to markets in July, as U.S. and European stocks erased losses inked in the frenzy of prior months and investors took heart that slow growth is better than none at all, dumping gold and the U.S. dollar in light of this more sanguine view.]]></description>
			<content:encoded><![CDATA[A modicum of confidence returned to markets in July, as U.S. and European stocks erased losses inked in the frenzy of prior months and investors took heart that slow growth is better than none at all, dumping gold and the U.S. dollar in light of this more sanguine view.]]></content:encoded>
			<wfw:commentRss>http://www.LifeSettlementUpdate.com/2010/07/30/newswatch-stocks-cheer-a-benign-july-gold-dollar-suffer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newswatch: U.S. stocks slump as growth figures disappoint</title>
		<link>http://www.LifeSettlementUpdate.com/2010/07/30/newswatch-u-s-stocks-slump-as-growth-figures-disappoint/</link>
		<comments>http://www.LifeSettlementUpdate.com/2010/07/30/newswatch-u-s-stocks-slump-as-growth-figures-disappoint/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Settlement Update]]></category>
		<category><![CDATA[MarketWatch.com]]></category>

		<guid isPermaLink="false">tag:www.marketwatch.com://ee2b3ff17bf0e52627af6f208ac9e81c</guid>
		<description><![CDATA[U.S. stocks fall Friday after government data showed economic growth slowed in the second quarter, though they regain some lost ground after better-than-expected reports on consumer confidence and manufacturing.]]></description>
			<content:encoded><![CDATA[U.S. stocks fall Friday after government data showed economic growth slowed in the second quarter, though they regain some lost ground after better-than-expected reports on consumer confidence and manufacturing.]]></content:encoded>
			<wfw:commentRss>http://www.LifeSettlementUpdate.com/2010/07/30/newswatch-u-s-stocks-slump-as-growth-figures-disappoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newswatch: GDP slows in second quarter to 2.4% rate</title>
		<link>http://www.LifeSettlementUpdate.com/2010/07/30/newswatch-gdp-slows-in-second-quarter-to-2-4-rate/</link>
		<comments>http://www.LifeSettlementUpdate.com/2010/07/30/newswatch-gdp-slows-in-second-quarter-to-2-4-rate/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Settlement Update]]></category>
		<category><![CDATA[MarketWatch.com]]></category>

		<guid isPermaLink="false">tag:www.marketwatch.com://bacb0f408e50c2e9e0a0daa2f4666423</guid>
		<description><![CDATA[The U.S. economy lost momentum in the second quarter of the year, according to figures released Friday, which may raise concerns of an extended soft patch if not an outright contraction.]]></description>
			<content:encoded><![CDATA[The U.S. economy lost momentum in the second quarter of the year, according to figures released Friday, which may raise concerns of an extended soft patch if not an outright contraction.]]></content:encoded>
			<wfw:commentRss>http://www.LifeSettlementUpdate.com/2010/07/30/newswatch-gdp-slows-in-second-quarter-to-2-4-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Daily: Better stay healthy or you could pay at work</title>
		<link>http://www.LifeSettlementUpdate.com/2010/07/29/personal-finance-daily-better-stay-healthy-or-you-could-pay-at-work/</link>
		<comments>http://www.LifeSettlementUpdate.com/2010/07/29/personal-finance-daily-better-stay-healthy-or-you-could-pay-at-work/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Settlement Update]]></category>
		<category><![CDATA[MarketWatch.com]]></category>

		<guid isPermaLink="false">tag:www.marketwatch.com://bba39a4d4717edda86270057b7ea5775</guid>
		<description><![CDATA[Almost half of large U.S. companies say they now use, or they plan to use, financial penalties against employees who don’t participate in certain health programs, according to survey cited by MarketWatch contributor Marla Brill in her story today.]]></description>
			<content:encoded><![CDATA[Almost half of large U.S. companies say they now use, or they plan to use, financial penalties against employees who don’t participate in certain health programs, according to survey cited by MarketWatch contributor Marla Brill in her story today.]]></content:encoded>
			<wfw:commentRss>http://www.LifeSettlementUpdate.com/2010/07/29/personal-finance-daily-better-stay-healthy-or-you-could-pay-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Powell&#8217;s Your Portfolio: Life settlements are DOA as an investment</title>
		<link>http://www.LifeSettlementUpdate.com/2010/07/29/robert-powells-your-portfolio-life-settlements-are-doa-as-an-investment/</link>
		<comments>http://www.LifeSettlementUpdate.com/2010/07/29/robert-powells-your-portfolio-life-settlements-are-doa-as-an-investment/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Settlement Update]]></category>
		<category><![CDATA[MarketWatch.com]]></category>

		<guid isPermaLink="false">tag:www.marketwatch.com://d407612e71d4623d6b9ede9836fcdb69</guid>
		<description><![CDATA[Life settlements are not wildly popular investments. But they are wild investments. And to that end, federal regulators and lawmakers are fast at work trying to tame these slippery products.]]></description>
			<content:encoded><![CDATA[Life settlements are not wildly popular investments. But they are wild investments. And to that end, federal regulators and lawmakers are fast at work trying to tame these slippery products.]]></content:encoded>
			<wfw:commentRss>http://www.LifeSettlementUpdate.com/2010/07/29/robert-powells-your-portfolio-life-settlements-are-doa-as-an-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newswatch: Exports strengthening, but consumers aren&#8217;t</title>
		<link>http://www.LifeSettlementUpdate.com/2009/09/06/newswatch-exports-strengthening-but-consumers-arent/</link>
		<comments>http://www.LifeSettlementUpdate.com/2009/09/06/newswatch-exports-strengthening-but-consumers-arent/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Settlement Update]]></category>
		<category><![CDATA[MarketWatch.com]]></category>

		<guid isPermaLink="false">tag:www.marketwatch.com://27a93ea3645d1b7bb75a443a09e59568</guid>
		<description><![CDATA[Foreign  markets are becoming a source of strength for U.S. producers and helping shrink the trade deficit.]]></description>
			<content:encoded><![CDATA[Foreign  markets are becoming a source of strength for U.S. producers and helping shrink the trade deficit.]]></content:encoded>
			<wfw:commentRss>http://www.LifeSettlementUpdate.com/2009/09/06/newswatch-exports-strengthening-but-consumers-arent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newswatch: Exports strengthening, but consumers aren&#8217;t</title>
		<link>http://www.LifeSettlementUpdate.com/2009/09/06/newswatch-exports-strengthening-but-consumers-arent-2/</link>
		<comments>http://www.LifeSettlementUpdate.com/2009/09/06/newswatch-exports-strengthening-but-consumers-arent-2/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 22:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Settlement Update]]></category>
		<category><![CDATA[MarketWatch.com]]></category>

		<guid isPermaLink="false">tag:www.marketwatch.com://2aa3fdf94520d2f5a5c208396020fd0a</guid>
		<description><![CDATA[Foreign  markets are becoming a source of strength for U.S. producers and helping shrink the trade deficit.]]></description>
			<content:encoded><![CDATA[Foreign  markets are becoming a source of strength for U.S. producers and helping shrink the trade deficit.]]></content:encoded>
			<wfw:commentRss>http://www.LifeSettlementUpdate.com/2009/09/06/newswatch-exports-strengthening-but-consumers-arent-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Life settlements&#8217; could be Wall Street&#8217;s next act</title>
		<link>http://www.LifeSettlementUpdate.com/2009/09/06/life-settlements-could-be-wall-streets-next-act/</link>
		<comments>http://www.LifeSettlementUpdate.com/2009/09/06/life-settlements-could-be-wall-streets-next-act/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 21:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Settlement Update]]></category>
		<category><![CDATA[MarketWatch.com]]></category>

		<guid isPermaLink="false">tag:www.marketwatch.com://78b025dd3c3de635c7479144b733f00f</guid>
		<description><![CDATA[Wall Street is developing a product that packages life-insurance policies into investable bonds, and the plan already is generating controversy, according to a media report Sunday.]]></description>
			<content:encoded><![CDATA[Wall Street is developing a product that packages life-insurance policies into investable bonds, and the plan already is generating controversy, according to a media report Sunday.]]></content:encoded>
			<wfw:commentRss>http://www.LifeSettlementUpdate.com/2009/09/06/life-settlements-could-be-wall-streets-next-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Life settlements&#8217; could be Wall Street&#8217;s next act</title>
		<link>http://www.LifeSettlementUpdate.com/2009/09/06/life-settlements-could-be-wall-streets-next-act-2/</link>
		<comments>http://www.LifeSettlementUpdate.com/2009/09/06/life-settlements-could-be-wall-streets-next-act-2/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 21:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Settlement Update]]></category>
		<category><![CDATA[MarketWatch.com]]></category>

		<guid isPermaLink="false">tag:www.marketwatch.com://34101dd72024c780639bf9a48fcc9a59</guid>
		<description><![CDATA[Wall Street is developing a product that packages life-insurance policies into investable bonds, and the plan already is generating controversy, according to a media report Sunday.]]></description>
			<content:encoded><![CDATA[Wall Street is developing a product that packages life-insurance policies into investable bonds, and the plan already is generating controversy, according to a media report Sunday.]]></content:encoded>
			<wfw:commentRss>http://www.LifeSettlementUpdate.com/2009/09/06/life-settlements-could-be-wall-streets-next-act-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Finance Daily: The week&#8217;s 10 best Personal Finance stories</title>
		<link>http://www.LifeSettlementUpdate.com/2009/08/15/personal-finance-daily-the-weeks-10-best-personal-finance-stories/</link>
		<comments>http://www.LifeSettlementUpdate.com/2009/08/15/personal-finance-daily-the-weeks-10-best-personal-finance-stories/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Settlement Update]]></category>
		<category><![CDATA[MarketWatch.com]]></category>

		<guid isPermaLink="false">tag:www.marketwatch.com://a028db4649763dd2aef11fe9b0575089</guid>
		<description><![CDATA[In case you missed them, here are the top 10 Personal Finance stories from MarketWatch for the week of Aug. 10-14:]]></description>
			<content:encoded><![CDATA[In case you missed them, here are the top 10 Personal Finance stories from MarketWatch for the week of Aug. 10-14:]]></content:encoded>
			<wfw:commentRss>http://www.LifeSettlementUpdate.com/2009/08/15/personal-finance-daily-the-weeks-10-best-personal-finance-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
